Event Name February 19, 2022
Scores after 8 rounds Average: 180.0 Section A North-South
Pair Pct Score Section Rank Overall Rank MPs
A B C A B C
10 59.73 215.03 B 1 1 2 1 2.39(OB) Kevin Babcock - Paul Melodia
9 56.76 204.33 B 2 2 4 3 1.34(OB) Allen Simon - Roman Weil
8 56.31 202.70 B 3 3 5 4 1.01(OB) Marilyn Press - Judy Huckabay
6 56.29 202.63 A 4 6 0.74(OA) Jacci Sterling - Angie Millslagle
4 56.09 201.93 B 5 4 5 0.76(OB) Stephanie Youngquist - Rebecca Zhang
3 55.18 198.63 A 6 0.26(SA) Sue Bockmann - David Sweet
13 54.64 196.70 B 5 0.25(SB) Lana Stanley - Judy Kale
11 53.31 191.93 B Kit Morse - Debbie Carey
12 49.64 178.70 A Sona Bhambhra - Kumar Ramaiyer
15 48.44 174.40 C 1 3 0.77(OC) Robert Silver - Diana Lloyd
7 47.89 172.40 B Robert Johnson - Lester Loops
14 46.69 168.07 C 2 0.48(SC) Anne Gregor - Tomie Sera
5 44.31 159.50 B Joyce Ertola Carlson - Regan Johnson
2 41.47 149.30 B Thomas Morse - Judy Reeve
16 37.54 135.13 C Bob Bowman - Carol Bowman
1 35.20 126.73 C Kathleen Ashton - Margaret Lockwood
Event Name February 19, 2022
Scores after 8 rounds Average: 180.0 Section A East-West
Pair Pct Score Section Rank Overall Rank MPs
A B C A B C
3 65.99 237.57 A 1 1 3.13(OA) David Merenbach - Bob Farkas
14 57.25 206.09 C 2 1 1 3 2 1 1.79(OB) Cynthia Crawford - Sylvia Landt
11 55.24 198.87 B 3 2 6 0.80(SB) Liz Koh - Dianne Giancarlo
2 55.06 198.20 B 4 3 0.57(SB) Rajeev Gupta - Prince Kohli
9 54.43 195.93 A 5 0.31(SA) Eunice Menezes - Sandra Erickson
15 52.08 187.50 C 6 4 2 2 1.02(OC) Manoj Thawani - Radhakishin Thawani
1 51.35 184.87 B Allan McAllister - Margaret Garms
4 50.86 183.10 B Jan Pfiffner - Betsy Wagner
13 48.08 173.07 C Siuling Ku - Kenneth Hui
7 47.17 169.80 C Barbara Tidmore - Judy Osborn
8 45.33 163.17 B Hilary Charlton - Gretchen Wyatt
12 45.31 163.10 A Jennifer Caulfield - Shirley Ehrlich
10 43.19 155.47 B Kathleene Paul - Judy Seropan
5 41.89 150.80 B Linda Babcock - Kay Muther
6 31.89 114.80 A Bob Gleason - Robyn Lee
16 55.21 198.77 A NE NE Gregory Gauthier - Eli Wismer
Afternoon NLM Sectional
Board 1 North Deals None Vul |
♠ | 5 3 | ♥ | K Q J T 6 3 | ♦ | Q 5 | ♣ | K Q 6 |
|
♠ | Q J T 7 6 2 | ♥ | 7 2 | ♦ | A J 8 | ♣ | J 3 |
| |
|
|
| ♠ | A | ♥ | A 9 5 4 | ♦ | K 9 7 6 3 | ♣ | A T 9 |
|
|
13 9 15 3 |
♠ | K 9 8 4 | ♥ | 8 | ♦ | T 4 2 | ♣ | 8 7 5 4 2 |
|
EW 4N; EW 4♠; EW 5♦; EW 2♣; EW 1♥;
Par −430: EW 3N+1
N vs W NT: ♥ KQJT
N vs W ♠: ♥ KQJT
N vs W ♥: any ♠; ♥ KQJT; any ♦; ♣ KQ
N vs W ♦: ♣ KQ
N vs W ♣: any ♠; ♥ KQJT
S vs E NT: ♥ 8
S vs E ♠: ♥ 8
S vs E ♥: any card except ♠ K
S vs E ♦: any ♣
S vs E ♣: ♠ 984; ♥ 8
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
3 NT | E | −2 | 100 | | 14.00 | 1.00 | 2-Morse-Reeve | 10-Paul-Seropan |
5 ♦ | E | −2 | 100 | | 14.00 | 1.00 | 3-Bockmann-Sweet | 12-Caulfield-Ehrlich |
3 NT | E | −2 | 100 | | 14.00 | 1.00 | 8-Press-Huckabay | 7-Tidmore-Osborn |
2 NT | E | −1 | 50 | | 11.00 | 4.00 | 1-Ashton-Lockwood | 1-McAllister-Garms |
3 ♦ | E | −1 | 50 | | 11.00 | 4.00 | 13-Stanley-Kale | 8-Charlton-Wyatt |
2 NT | E | −1 | 50 | | 11.00 | 4.00 | 14-Gregor-Sera | 11-Koh-Giancarlo |
3 ♥ | N | −2 | | 100 | 9.00 | 6.00 | 4-Youngquist-Zhang | 14-Crawford-Landt |
3 ♦ | E | 3 | | 110 | 7.50 | 7.50 | 9-Simon-Weil | 9-Menezes-Erickson |
3 ♦ | E | 3 | | 110 | 7.50 | 7.50 | 15-Silver-Lloyd | 13-Ku-Hui |
3 ♦ | E | 4 | | 130 | 5.50 | 9.50 | 6-Sterling-Millslagle | 3-Merenbach-Farkas |
4 ♦ | E | 4 | | 130 | 5.50 | 9.50 | 10-Babcock-Melodia | 2-Gupta-Kohli |
3 ♥ | N | −3 | | 150 | 3.50 | 11.50 | 11-Morse-Carey | 4-Pfiffner-Wagner |
3 ♥ | N | −3 | | 150 | 3.50 | 11.50 | 12-Bhambhra-Ramaiyer | 6-Gleason-Lee |
3 ♠ | W | 5 | | 200 | 2.00 | 13.00 | 7-Johnson-Loops | 5-Babcock-Muther |
4 ♠ | E | 5 | | 450 | 1.00 | 14.00 | 16-Bowman-Bowman | 15-Thawani-Thawani |
3 ♥× | N | −4 | | 800 | 0.00 | 15.00 | 5-Carlson-Johnson | 16-Gauthier-Wismer |
Afternoon NLM Sectional
Board 2 East Deals N-S Vul |
♠ | Q J T 7 | ♥ | A J 9 7 5 | ♦ | A 9 8 7 | ♣ | — |
|
♠ | 8 5 4 2 | ♥ | Q 6 | ♦ | J T 6 | ♣ | K J 9 6 |
| |
|
|
| ♠ | 9 6 3 | ♥ | T 8 4 3 | ♦ | 5 2 | ♣ | Q 8 7 4 |
|
|
12 7 2 19 |
♠ | A K | ♥ | K 2 | ♦ | K Q 4 3 | ♣ | A T 5 3 2 |
|
NS 7♠; NS 7♦; NS 6N; NS 6♥; NS 3♣;
Par +2210: NS 7♠=
E vs N NT: any card except ♥ T
E vs N ♠: any card
E vs N ♥: any card except ♥ T
E vs N ♦: any card
E vs N ♣: any ♥; any ♦
W vs S NT: any card
W vs S ♠: any card
W vs S ♥: any card
W vs S ♦: any card
W vs S ♣: any ♥; any ♦
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
6 NT | S | 6 | 1440 | | 15.00 | 0.00 | 10-Babcock-Melodia | 2-Gupta-Kohli |
6 ♥ | S | 6 | 1430 | | 14.00 | 1.00 | 12-Bhambhra-Ramaiyer | 6-Gleason-Lee |
6 ♦ | S | 6 | 1370 | | 13.00 | 2.00 | 9-Simon-Weil | 9-Menezes-Erickson |
3 NT | S | 7 | 720 | | 10.00 | 5.00 | 3-Bockmann-Sweet | 12-Caulfield-Ehrlich |
3 NT | N | 7 | 720 | | 10.00 | 5.00 | 4-Youngquist-Zhang | 14-Crawford-Landt |
3 NT | S | 7 | 720 | | 10.00 | 5.00 | 6-Sterling-Millslagle | 3-Merenbach-Farkas |
3 NT | N | 7 | 720 | | 10.00 | 5.00 | 11-Morse-Carey | 4-Pfiffner-Wagner |
3 NT | S | 7 | 720 | | 10.00 | 5.00 | 13-Stanley-Kale | 8-Charlton-Wyatt |
3 NT | S | 6 | 690 | | 5.50 | 9.50 | 2-Morse-Reeve | 10-Paul-Seropan |
3 NT | S | 6 | 690 | | 5.50 | 9.50 | 5-Carlson-Johnson | 16-Gauthier-Wismer |
3 NT | S | 6 | 690 | | 5.50 | 9.50 | 8-Press-Huckabay | 7-Tidmore-Osborn |
3 NT | S | 6 | 690 | | 5.50 | 9.50 | 15-Silver-Lloyd | 13-Ku-Hui |
3 NT | S | 5 | 660 | | 3.00 | 12.00 | 16-Bowman-Bowman | 15-Thawani-Thawani |
5 ♦ | S | 7 | 640 | | 2.00 | 13.00 | 7-Johnson-Loops | 5-Babcock-Muther |
3 NT | S | 4 | 630 | | 1.00 | 14.00 | 14-Gregor-Sera | 11-Koh-Giancarlo |
2 NT | S | 6 | 240 | | 0.00 | 15.00 | 1-Ashton-Lockwood | 1-McAllister-Garms |
Afternoon NLM Sectional
Board 3 South Deals E-W Vul |
♠ | A J 8 6 3 2 | ♥ | A T 4 | ♦ | — | ♣ | T 8 7 5 |
|
♠ | T 9 4 | ♥ | K J 9 5 3 2 | ♦ | A T 3 | ♣ | 6 |
| |
|
|
| ♠ | Q 7 | ♥ | — | ♦ | Q J 9 8 7 6 | ♣ | A K 9 3 2 |
|
|
9 8 12 11 |
♠ | K 5 | ♥ | Q 8 7 6 | ♦ | K 5 4 2 | ♣ | Q J 4 |
|
NS 2N; NS 2♠; EW 3♦; NS 1♣;
Par −100: NS 3♠×−1; NS 3N×−1
N vs W ♦: any ♠
E vs N NT: any ♠; any ♦; ♣ AK
E vs N ♠: ♣ AK
E vs N ♣: ♣ AK
S vs E ♦: any ♠; ♦ 542
W vs S NT: any card except ♥ J
W vs S ♠: any ♥; ♣ 6
W vs S ♣: ♣ 6
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
4 ♠ | N | 4 | 420 | | 15.00 | 0.00 | 3-Bockmann-Sweet | 12-Caulfield-Ehrlich |
3 ♠ | N | 3 | 140 | | 13.50 | 1.50 | 7-Johnson-Loops | 5-Babcock-Muther |
2 ♠ | N | 3 | 140 | | 13.50 | 1.50 | 12-Bhambhra-Ramaiyer | 6-Gleason-Lee |
2 ♠ | N | 2 | 110 | | 12.00 | 3.00 | 8-Press-Huckabay | 7-Tidmore-Osborn |
4 ♦ | E | −1 | 100 | | 11.00 | 4.00 | 15-Silver-Lloyd | 13-Ku-Hui |
3 NT | S | −1 | | 50 | 10.00 | 5.00 | 10-Babcock-Melodia | 2-Gupta-Kohli |
4 ♠ | N | −2 | | 100 | 8.50 | 6.50 | 5-Carlson-Johnson | 16-Gauthier-Wismer |
3 ♠ | N | −2 | | 100 | 8.50 | 6.50 | 14-Gregor-Sera | 11-Koh-Giancarlo |
3 ♦ | E | 3 | | 110 | 6.00 | 9.00 | 6-Sterling-Millslagle | 3-Merenbach-Farkas |
3 ♦ | W | 3 | | 110 | 6.00 | 9.00 | 9-Simon-Weil | 9-Menezes-Erickson |
3 ♦ | E | 3 | | 110 | 6.00 | 9.00 | 11-Morse-Carey | 4-Pfiffner-Wagner |
4 ♦ | E | 4 | | 130 | 2.00 | 13.00 | 1-Ashton-Lockwood | 1-McAllister-Garms |
3 ♦ | E | 4 | | 130 | 2.00 | 13.00 | 2-Morse-Reeve | 10-Paul-Seropan |
4 ♦ | E | 4 | | 130 | 2.00 | 13.00 | 4-Youngquist-Zhang | 14-Crawford-Landt |
3 ♦ | E | 4 | | 130 | 2.00 | 13.00 | 13-Stanley-Kale | 8-Charlton-Wyatt |
3 ♦ | W | 4 | | 130 | 2.00 | 13.00 | 16-Bowman-Bowman | 15-Thawani-Thawani |
Afternoon NLM Sectional
Board 4 West Deals Both Vul |
♠ | Q 3 2 | ♥ | K Q 7 | ♦ | 8 2 | ♣ | K Q 8 6 3 |
|
♠ | A K T 9 | ♥ | A 9 8 4 | ♦ | T 9 7 | ♣ | 7 5 |
| |
|
|
| ♠ | J 7 6 | ♥ | 5 3 | ♦ | A K Q J 5 | ♣ | T 9 2 |
|
|
12 11 11 6 |
♠ | 8 5 4 | ♥ | J T 6 2 | ♦ | 6 4 3 | ♣ | A J 4 |
|
EW 3♠; EW 2N; EW 3♦; NS 2♣; NS 1♥;
Par −140: EW 2♠+1
N vs W NT: any card except a ♠
N vs W ♠: any card except a ♠
N vs W ♦: any card except a ♠
E vs N ♥: any card
E vs N ♣: any card
S vs E NT: any card
S vs E ♠: any card
S vs E ♦: any card
W vs S ♥: any card except ♥ A
W vs S ♣: any card
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
2 ♥ | S | 2 | 110 | | 15.00 | 0.00 | 5-Carlson-Johnson | 15-Thawani-Thawani |
4 ♦ | E | −1 | 100 | | 14.00 | 1.00 | 4-Youngquist-Zhang | 13-Ku-Hui |
Pass | | | Pass | | 13.00 | 2.00 | 12-Bhambhra-Ramaiyer | 5-Babcock-Muther |
2 ♦ | E | 2 | | 90 | 12.00 | 3.00 | 13-Stanley-Kale | 7-Tidmore-Osborn |
2 ♥ | S | −1 | | 100 | 10.00 | 5.00 | 6-Sterling-Millslagle | 1-McAllister-Garms |
3 ♣ | N | −1 | | 100 | 10.00 | 5.00 | 9-Simon-Weil | 8-Charlton-Wyatt |
3 ♥ | S | −1 | | 100 | 10.00 | 5.00 | 10-Babcock-Melodia | 10-Paul-Seropan |
2 ♦ | E | 3 | | 110 | 5.50 | 9.50 | 1-Ashton-Lockwood | 16-Gauthier-Wismer |
2 ♦ | E | 3 | | 110 | 5.50 | 9.50 | 3-Bockmann-Sweet | 11-Koh-Giancarlo |
2 ♦ | E | 3 | | 110 | 5.50 | 9.50 | 7-Johnson-Loops | 4-Pfiffner-Wagner |
3 ♦ | E | 3 | | 110 | 5.50 | 9.50 | 8-Press-Huckabay | 6-Gleason-Lee |
2 ♦ | E | 3 | | 110 | 5.50 | 9.50 | 11-Morse-Carey | 3-Merenbach-Farkas |
2 ♦ | E | 3 | | 110 | 5.50 | 9.50 | 15-Silver-Lloyd | 12-Caulfield-Ehrlich |
1 NT | E | 2 | | 120 | 2.00 | 13.00 | 16-Bowman-Bowman | 14-Crawford-Landt |
3 ♦ | W | 4 | | 130 | 1.00 | 14.00 | 2-Morse-Reeve | 2-Gupta-Kohli |
1 NT | N | −2 | | 200 | 0.00 | 15.00 | 14-Gregor-Sera | 9-Menezes-Erickson |
Afternoon NLM Sectional
Board 5 North Deals N-S Vul |
♠ | 9 4 2 | ♥ | K Q 7 | ♦ | A K 4 | ♣ | J 9 5 3 |
|
♠ | K J | ♥ | T 4 | ♦ | Q T 8 5 | ♣ | A T 6 4 2 |
| |
|
|
| ♠ | A Q T 6 3 | ♥ | A 2 | ♦ | J 7 3 2 | ♣ | 8 7 |
|
|
13 10 11 6 |
♠ | 8 7 5 | ♥ | J 9 8 6 5 3 | ♦ | 9 6 | ♣ | K Q |
|
EW 4♦; EW 2♠; NS 2♥; EW 1N; EW 2♣;
Par −130: EW 3♦+1
N vs W NT: any ♠; any ♥; ♦ AK; ♣ 953
N vs W ♠: ♦ AK
N vs W ♦: any card
N vs W ♣: any card except ♣ J
E vs N ♥: any card
S vs E NT: any card
S vs E ♠: any ♦
S vs E ♦: any card
S vs E ♣: any card
W vs S ♥: any card
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
3 ♥ | S | 3 | 140 | | 14.50 | 0.50 | 7-Johnson-Loops | 4-Pfiffner-Wagner |
2 ♥ | S | 3 | 140 | | 14.50 | 0.50 | 14-Gregor-Sera | 9-Menezes-Erickson |
2 ♥ | S | 2 | 110 | | 12.50 | 2.50 | 6-Sterling-Millslagle | 1-McAllister-Garms |
2 ♥ | S | 2 | 110 | | 12.50 | 2.50 | 8-Press-Huckabay | 6-Gleason-Lee |
1 NT | W | 1 | | 90 | 11.00 | 4.00 | 10-Babcock-Melodia | 10-Paul-Seropan |
3 ♥ | S | −1 | | 100 | 8.50 | 6.50 | 3-Bockmann-Sweet | 11-Koh-Giancarlo |
3 ♥ | S | −1 | | 100 | 8.50 | 6.50 | 4-Youngquist-Zhang | 13-Ku-Hui |
3 ♥ | S | −1 | | 100 | 8.50 | 6.50 | 12-Bhambhra-Ramaiyer | 5-Babcock-Muther |
3 ♥ | S | −1 | | 100 | 8.50 | 6.50 | 15-Silver-Lloyd | 12-Caulfield-Ehrlich |
2 ♦ | E | 4 | | 130 | 6.00 | 9.00 | 2-Morse-Reeve | 2-Gupta-Kohli |
3 ♠ | E | 3 | | 140 | 3.00 | 12.00 | 5-Carlson-Johnson | 15-Thawani-Thawani |
2 ♠ | E | 3 | | 140 | 3.00 | 12.00 | 9-Simon-Weil | 8-Charlton-Wyatt |
2 ♠ | E | 3 | | 140 | 3.00 | 12.00 | 11-Morse-Carey | 3-Merenbach-Farkas |
2 ♠ | E | 3 | | 140 | 3.00 | 12.00 | 13-Stanley-Kale | 7-Tidmore-Osborn |
1 ♠ | E | 3 | | 140 | 3.00 | 12.00 | 16-Bowman-Bowman | 14-Crawford-Landt |
2 NT | S | −4 | | 400 | 0.00 | 15.00 | 1-Ashton-Lockwood | 16-Gauthier-Wismer |
Afternoon NLM Sectional
Board 6 East Deals E-W Vul |
♠ | Q J 9 5 | ♥ | K Q 9 | ♦ | — | ♣ | A K J 8 5 2 |
|
♠ | T 7 6 4 3 | ♥ | 8 3 | ♦ | 8 5 4 | ♣ | Q T 4 |
| |
|
|
| ♠ | K 8 | ♥ | A J | ♦ | K Q J T 9 7 6 3 | ♣ | 3 |
|
|
16 2 14 8 |
♠ | A 2 | ♥ | T 7 6 5 4 2 | ♦ | A 2 | ♣ | 9 7 6 |
|
NS 6♥; NS 6♣; NS 4N; NS 3♠; EW 2♦;
Par +980: NS 6♥=
N vs W ♦: ♠ QJ; ♥ KQ; ♣ AK
E vs N NT: any ♦
E vs N ♠: any card
E vs N ♥: any card
E vs N ♣: any card
S vs E ♦: any card except a ♠
W vs S NT: any ♦
W vs S ♠: any card
W vs S ♥: any card
W vs S ♣: any card
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
5 ♦× | E | −3 | 800 | | 14.43 | 0.57 | 4-Youngquist-Zhang | 13-Ku-Hui |
5 ♦× | E | −3 | 800 | | 14.43 | 0.57 | 11-Morse-Carey | 3-Merenbach-Farkas |
4 ♥ | S | 6 | 480 | | 12.83 | 2.17 | 9-Simon-Weil | 8-Charlton-Wyatt |
4 ♥ | N | 5 | 450 | | 10.70 | 4.30 | 8-Press-Huckabay | 6-Gleason-Lee |
5 ♥ | S | 5 | 450 | | 10.70 | 4.30 | 12-Bhambhra-Ramaiyer | 5-Babcock-Muther |
4 ♥ | S | 5 | 450 | | 10.70 | 4.30 | 13-Stanley-Kale | 7-Tidmore-Osborn |
4 ♥ | S | 4 | 420 | | 8.57 | 6.43 | 14-Gregor-Sera | 9-Menezes-Erickson |
5 ♣ | N | 5 | 400 | | 7.50 | 7.50 | 5-Carlson-Johnson | 15-Thawani-Thawani |
5 ♦ | E | −2 | 200 | | 5.90 | 9.10 | 7-Johnson-Loops | 4-Pfiffner-Wagner |
3 ♥ | S | 5 | 200 | | 5.90 | 9.10 | 15-Silver-Lloyd | 12-Caulfield-Ehrlich |
4 ♣ | N | 4 | 130 | | 4.30 | 10.70 | 2-Morse-Reeve | 2-Gupta-Kohli |
3 ♦ | E | −1 | 100 | | 3.23 | 11.77 | 1-Ashton-Lockwood | 16-Gauthier-Wismer |
5 ♣ | N | −1 | | 50 | 1.63 | 13.37 | 3-Bockmann-Sweet | 11-Koh-Giancarlo |
5 ♣ | N | −1 | | 50 | 1.63 | 13.37 | 6-Sterling-Millslagle | 1-McAllister-Garms |
6 ♥ | S | −2 | | 100 | 0.03 | 14.97 | 10-Babcock-Melodia | 10-Paul-Seropan |
Afternoon NLM Sectional
Board 7 South Deals Both Vul |
♠ | A Q 4 3 2 | ♥ | A Q T | ♦ | 2 | ♣ | A Q J 5 |
|
♠ | 8 6 | ♥ | K J 9 3 2 | ♦ | J 7 4 3 | ♣ | 6 3 |
| |
|
|
| ♠ | J | ♥ | 6 | ♦ | Q T 9 8 6 5 | ♣ | T 9 8 7 2 |
|
|
19 5 3 13 |
♠ | K T 9 7 5 | ♥ | 8 7 5 4 | ♦ | A K | ♣ | K 4 |
|
NS 7N; NS 7♠; NS 6♣; NS 5♥;
Par +2220: NS 7N=
E vs N NT: any card
E vs N ♠: any card
E vs N ♥: any card
E vs N ♣: any card
W vs S NT: any card
W vs S ♠: any card
W vs S ♥: any card
W vs S ♣: any card
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
7 NT | N | 7 | 2220 | | 15.00 | 0.00 | 10-Babcock-Melodia | 9-Menezes-Erickson |
7 ♠ | S | 7 | 2210 | | 13.50 | 1.50 | 3-Bockmann-Sweet | 3-Merenbach-Farkas |
7 ♠ | S | 7 | 2210 | | 13.50 | 1.50 | 7-Johnson-Loops | 2-Gupta-Kohli |
6 ♠ | S | 7 | 1460 | | 8.50 | 6.50 | 1-Ashton-Lockwood | 15-Thawani-Thawani |
6 ♠ | S | 7 | 1460 | | 8.50 | 6.50 | 4-Youngquist-Zhang | 12-Caulfield-Ehrlich |
6 ♠ | S | 7 | 1460 | | 8.50 | 6.50 | 6-Sterling-Millslagle | 16-Gauthier-Wismer |
6 ♠ | S | 7 | 1460 | | 8.50 | 6.50 | 8-Press-Huckabay | 5-Babcock-Muther |
6 ♠ | S | 7 | 1460 | | 8.50 | 6.50 | 11-Morse-Carey | 11-Koh-Giancarlo |
6 ♠ | S | 7 | 1460 | | 8.50 | 6.50 | 12-Bhambhra-Ramaiyer | 4-Pfiffner-Wagner |
6 ♠ | S | 7 | 1460 | | 8.50 | 6.50 | 13-Stanley-Kale | 6-Gleason-Lee |
6 ♠ | S | 7 | 1460 | | 8.50 | 6.50 | 15-Silver-Lloyd | 10-Paul-Seropan |
6 ♠ | S | 6 | 1430 | | 3.50 | 11.50 | 5-Carlson-Johnson | 14-Crawford-Landt |
6 ♠ | S | 6 | 1430 | | 3.50 | 11.50 | 14-Gregor-Sera | 8-Charlton-Wyatt |
4 ♠ | S | 7 | 710 | | 2.00 | 13.00 | 9-Simon-Weil | 7-Tidmore-Osborn |
5 ♠ | S | 6 | 680 | | 1.00 | 14.00 | 16-Bowman-Bowman | 13-Ku-Hui |
3 ♠ | N | 7 | 260 | | 0.00 | 15.00 | 2-Morse-Reeve | 1-McAllister-Garms |
Afternoon NLM Sectional
Board 8 West Deals None Vul |
♠ | A T 7 2 | ♥ | A K Q 5 4 3 | ♦ | — | ♣ | A K 9 |
|
♠ | 9 8 5 | ♥ | J 9 | ♦ | K J 7 6 | ♣ | T 7 6 2 |
| |
|
|
| ♠ | K J 4 | ♥ | 6 2 | ♦ | A Q T 4 2 | ♣ | Q 4 3 |
|
|
20 5 12 3 |
♠ | Q 6 3 | ♥ | T 8 7 | ♦ | 9 8 5 3 | ♣ | J 8 5 |
|
NS 6♥; NS 3♠; NS 2N; NS 2♣; EW 1♦;
Par +980: NS 6♥=
N vs W ♦: any ♠; ♥ AKQ; any ♣
E vs N NT: any ♦
E vs N ♠: any ♦
E vs N ♥: any card
E vs N ♣: any card
S vs E ♦: any card except ♠ Q
W vs S NT: any ♦
W vs S ♠: any ♦
W vs S ♥: any card
W vs S ♣: any card
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
4 ♥ | N | 6 | 480 | | 13.50 | 1.50 | 4-Youngquist-Zhang | 12-Caulfield-Ehrlich |
4 ♥ | N | 6 | 480 | | 13.50 | 1.50 | 8-Press-Huckabay | 5-Babcock-Muther |
4 ♥ | S | 6 | 480 | | 13.50 | 1.50 | 9-Simon-Weil | 7-Tidmore-Osborn |
4 ♥ | N | 6 | 480 | | 13.50 | 1.50 | 15-Silver-Lloyd | 10-Paul-Seropan |
5 ♥ | N | 5 | 450 | | 10.00 | 5.00 | 2-Morse-Reeve | 1-McAllister-Garms |
4 ♥ | N | 5 | 450 | | 10.00 | 5.00 | 5-Carlson-Johnson | 14-Crawford-Landt |
4 ♥ | S | 5 | 450 | | 10.00 | 5.00 | 10-Babcock-Melodia | 9-Menezes-Erickson |
3 ♥ | N | 6 | 230 | | 7.50 | 7.50 | 11-Morse-Carey | 11-Koh-Giancarlo |
3 ♥ | N | 6 | 230 | | 7.50 | 7.50 | 16-Bowman-Bowman | 13-Ku-Hui |
1 ♥ | N | 5 | 200 | | 4.00 | 11.00 | 3-Bockmann-Sweet | 3-Merenbach-Farkas |
3 ♥ | N | 5 | 200 | | 4.00 | 11.00 | 6-Sterling-Millslagle | 16-Gauthier-Wismer |
3 ♥ | S | 5 | 200 | | 4.00 | 11.00 | 7-Johnson-Loops | 2-Gupta-Kohli |
2 ♥ | N | 5 | 200 | | 4.00 | 11.00 | 13-Stanley-Kale | 6-Gleason-Lee |
3 ♥ | N | 5 | 200 | | 4.00 | 11.00 | 14-Gregor-Sera | 8-Charlton-Wyatt |
2 NT | N | 2 | 120 | | 1.00 | 14.00 | 1-Ashton-Lockwood | 15-Thawani-Thawani |
4 NT | N | −1 | | 50 | 0.00 | 15.00 | 12-Bhambhra-Ramaiyer | 4-Pfiffner-Wagner |
Afternoon NLM Sectional
Board 9 North Deals E-W Vul |
♠ | K J 9 6 5 | ♥ | 9 | ♦ | J 9 7 | ♣ | Q 6 4 2 |
|
♠ | Q 4 3 | ♥ | J 3 | ♦ | A K T 6 3 | ♣ | K 9 3 |
| |
|
|
| ♠ | A T 7 | ♥ | K 6 5 4 | ♦ | 8 5 4 2 | ♣ | A 7 |
|
|
7 13 11 9 |
♠ | 8 2 | ♥ | A Q T 8 7 2 | ♦ | Q | ♣ | J T 8 5 |
|
EW 3♦; EW 1N; NS 2♣; EW 1♠; NS 1♥;
Par −110: EW 3♦=
N vs W NT: any ♣
N vs W ♠: any card
N vs W ♦: ♥ 9; ♦ 97; any ♣
E vs N ♥: any card except ♥ K
E vs N ♣: ♠ 7; ♥ 654; any ♦; any ♣
S vs E NT: any ♣
S vs E ♠: any ♠; ♥ A; ♦ Q; any ♣
S vs E ♦: any card except a ♥
W vs S ♥: any ♠; any ♥; ♦ AK; any ♣
W vs S ♣: any ♠; any ♥; ♦ AK; any ♣
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
2 ♠ | E | −2 | 200 | | 15.00 | 0.00 | 13-Stanley-Kale | 6-Gleason-Lee |
3 NT | E | −1 | 100 | | 13.50 | 1.50 | 4-Youngquist-Zhang | 12-Caulfield-Ehrlich |
4 ♦ | W | −1 | 100 | | 13.50 | 1.50 | 10-Babcock-Melodia | 9-Menezes-Erickson |
2 ♥ | S | −1 | | 50 | 11.00 | 4.00 | 9-Simon-Weil | 7-Tidmore-Osborn |
2 ♥ | S | −1 | | 50 | 11.00 | 4.00 | 15-Silver-Lloyd | 10-Paul-Seropan |
2 ♥ | S | −1 | | 50 | 11.00 | 4.00 | 16-Bowman-Bowman | 13-Ku-Hui |
2 ♥ | S | −2 | | 100 | 9.00 | 6.00 | 11-Morse-Carey | 11-Koh-Giancarlo |
3 ♦ | W | 3 | | 110 | 8.00 | 7.00 | 5-Carlson-Johnson | 14-Crawford-Landt |
2 NT | E | 2 | | 120 | 7.00 | 8.00 | 8-Press-Huckabay | 5-Babcock-Muther |
3 ♦ | W | 4 | | 130 | 5.50 | 9.50 | 1-Ashton-Lockwood | 15-Thawani-Thawani |
3 ♦ | W | 4 | | 130 | 5.50 | 9.50 | 14-Gregor-Sera | 8-Charlton-Wyatt |
2 NT | E | 3 | | 150 | 3.50 | 11.50 | 2-Morse-Reeve | 1-McAllister-Garms |
3 ♥ | S | −3 | | 150 | 3.50 | 11.50 | 12-Bhambhra-Ramaiyer | 4-Pfiffner-Wagner |
3 NT | E | 3 | | 600 | 1.00 | 14.00 | 3-Bockmann-Sweet | 3-Merenbach-Farkas |
3 NT | W | 3 | | 600 | 1.00 | 14.00 | 6-Sterling-Millslagle | 16-Gauthier-Wismer |
3 NT | W | 3 | | 600 | 1.00 | 14.00 | 7-Johnson-Loops | 2-Gupta-Kohli |
Afternoon NLM Sectional
Board 10 East Deals Both Vul |
